THIS SITE IS BEST VIEWED AT A RESOLUTION OF 1280 x 1024; PRESS F11 FOR FULL SCREEN MODE, AND AGAIN TO RETURN TO NORMAL WINDOW |
||||
ROERDOMP
BITTERN Botaurus stellaris (All images copyright © Filip Mineur) | ||||
Canon EOS-1D Mark III + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/200sec @ f 7.1 +0.33, ISO 400 - Zonhoven 06/08/09 | ||||
Canon EOS-1D Mark III + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/160sec @ f 7.1 +0.33, ISO 400 - Zonhoven 06/08/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/500sec @ f 7.1 +1.0, ISO 400 - Zonhoven 04/07/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/500sec @ f 7.1 +/-0.0, ISO 640 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/800sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/500sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/800sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/500sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/800sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/2500sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/1600sec @ f 8.0 -0.33, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/640sec @ f 7.1 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/640sec @ f 7.1 +0.33, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/1000sec @ f 7.1 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
ROERDOMP 1
< 2 >
< 3 >
< 4 >
| ||||