THIS SITE IS BEST VIEWED AT A RESOLUTION OF 1280 x 1024; PRESS F11 FOR FULL SCREEN MODE, AND AGAIN TO RETURN TO NORMAL WINDOW |
||||
FUUT
GREAT CRESTED GREBE Podiceps cristatus (All images copyright © Filip Mineur) | ||||
Canon EOS-1D Mark III + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/2500sec @ f 5.6 +0.67, ISO 1600 - Zonhoven 07/08/09 | ||||
Canon EOS-1D Mark III + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/1250sec @ f 7.1 +0.67, ISO 400 - Zonhoven 06/08/09 | ||||
Canon EOS-1D Mark III + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/1000sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 06/08/09 | ||||
Canon EOS-1D Mark III + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/800sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 06/08/09 | ||||
Canon EOS-1D Mark III + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/5000sec @ f 5.6 +0.67, ISO 1600 - Zonhoven 06/08/09 | ||||
Canon EOS-1D Mark III + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/8000sec @ f 6.3 +0.67, ISO 400 - Zonhoven 04/08/09 | ||||
Canon EOS-1D Mark III + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/1600sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 04/08/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/1600sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/2500sec @ f 8.0 -0.33, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/1600sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/2500sec @ f 8.0 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/2500sec @ f 6.3 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/3200sec @ f 6.3 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
Canon EOS-1D Mark II N + Canon EF 600 F4 L IS USM + Canon TC-II 1.4x, 1/3200sec @ f 6.3 +/-0.0, ISO 400 - Zonhoven 13/06/09 | ||||
FUUT 1
< 2 >
< 3 >
| ||||